




| Address | Sale Price | Location |
|---|---|---|
6 Links Green | $1,250,000
| The Dominion
|
| Shavano Commons Business Park | click here for more details | Shavano Commons |
| Address | Sale Price | Location |
|---|---|---|
| 310 Huntington | $3,300,000 | |
| 310 Huntington | email for price | |
| 231 Winding Lane | email for price | Shavano Park |
| Address | Sale Price | Location |
|---|---|---|
| 27 Tuscany Court | sold | The Dominion |
| 31 Tuscany Court | sold | The Dominion |
| 6 Florence Court | $120,000 | Adagio Lots |
| 6 Naples Court | $120,000 | Adagio Lots |
| 7 Naples Court | $115,000 | Adagio Lots |
| 113 Ambassador Lane | $145,000 | Adagio Lots |
| 5 Crescent Bluff | sold | Crescent Lots |
| 9 Crescent Bluff | sold | Crescent Lots |
| 13 Crescent Bluff | sold | Crescent Lots |
| 30 High Crescent | email for price | Crescent Lots |
| Lot #27 | $95,000 | Garden Lots |
| Lot #28 | $85,000 | Garden Lots |
| Lot #36 | $105,000 | Garden Lots |
| Lot #37 | $90,000 | Garden Lots |
| Lot #38 | $90,000 | Garden Lots |
| Address | Sale Price | Location |
|---|---|---|
| 25026 Caliza Cove | $185,000 | Anaqua Springs Ranch |
| 11311 Caliza Crest | $220,000 | Anaqua Springs Ranch |
| 11231 Paraiso Bluff | $265,000 | Anaqua Springs Ranch |
| 11235 Paraiso Bluff | $550,000 | Anaqua Springs Ranch |
| Address | Sale Price | Location |
|---|---|---|
| 103 Regents Park | $160,000 | Inverness |
| 112 Turnberry Way | $285,000 | Inverness |
| Address | Sale Price | Location |
|---|---|---|
| 17 Kelian Court | $879,000 | Elm Creek |
| 25 Kelian Court | $529,000 | Elm Creek |
| Address | Sale Price | Location |
|---|---|---|
| 234 Geddington | sold | Bentley Manor |
| 222 Post Oak Way | $195,000 | Bentley Manor |



